<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Unity3D : Basic minimap tutorial</title>
	<atom:link href="https://www.hive-rd.com/blog/unity3d-basic-minimap-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hive-rd.com/blog</link>
	<description>Absorb through eyes and into brain</description>
	<lastBuildDate>Thu, 16 Apr 2020 17:49:43 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.4</generator>
	<item>
		<title>By: jmp</title>
		<link>https://www.hive-rd.com/blog/unity3d-basic-minimap-tutorial/#comment-69209</link>
		<dc:creator><![CDATA[jmp]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=78#comment-69209</guid>
		<description><![CDATA[Hi there,

What is the approach to actually add some GUI elements to the minimap so it looks cool ? 

Also nice tutorial, a minimap is not a simple thing to do. There is lots of things you can do with layers,etc.]]></description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>What is the approach to actually add some GUI elements to the minimap so it looks cool ? </p>
<p>Also nice tutorial, a minimap is not a simple thing to do. There is lots of things you can do with layers,etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frozenwolf</title>
		<link>https://www.hive-rd.com/blog/unity3d-basic-minimap-tutorial/#comment-42105</link>
		<dc:creator><![CDATA[Frozenwolf]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=78#comment-42105</guid>
		<description><![CDATA[The best minimap tutorial I&#039;ve found. Great job!]]></description>
		<content:encoded><![CDATA[<p>The best minimap tutorial I&#8217;ve found. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mast3rillusion</title>
		<link>https://www.hive-rd.com/blog/unity3d-basic-minimap-tutorial/#comment-3057</link>
		<dc:creator><![CDATA[mast3rillusion]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 07:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=78#comment-3057</guid>
		<description><![CDATA[Very good tutorial, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Very good tutorial, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Unity3D minimap tutorial article &#124; VISUALS+CODE</title>
		<link>https://www.hive-rd.com/blog/unity3d-basic-minimap-tutorial/#comment-8</link>
		<dc:creator><![CDATA[Basic Unity3D minimap tutorial article &#124; VISUALS+CODE]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 17:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=78#comment-8</guid>
		<description><![CDATA[[&#8230;] Unity3D : Basic minimap tutorial [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Unity3D : Basic minimap tutorial [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
