<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for HIVE-RD BLOGHIVE-RD BLOG</title>
	<atom:link href="https://www.hive-rd.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hive-rd.com/blog</link>
	<description>Absorb through eyes and into brain</description>
	<lastBuildDate>Thu, 16 Apr 2020 17:49:43 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.4</generator>
	<item>
		<title>Comment on Arduino Knock Lock not working properly by Joe</title>
		<link>https://www.hive-rd.com/blog/arduino-knock-lock-not-working-properly/#comment-172091</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=464#comment-172091</guid>
		<description><![CDATA[Hey, thank you for putting this up. I couldn&#039;t get piezo to register anything at all and i couldn&#039;t find where the code was wrong. I pasted yours in and kept comparing with mine until I found the extra = sign somewhere. Thanks for the help!]]></description>
		<content:encoded><![CDATA[<p>Hey, thank you for putting this up. I couldn&#8217;t get piezo to register anything at all and i couldn&#8217;t find where the code was wrong. I pasted yours in and kept comparing with mine until I found the extra = sign somewhere. Thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by Claudio</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-165533</link>
		<dc:creator><![CDATA[Claudio]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-165533</guid>
		<description><![CDATA[Try a different DHT....like the 22,for negative readings.]]></description>
		<content:encoded><![CDATA[<p>Try a different DHT&#8230;.like the 22,for negative readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by Claudio</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-165531</link>
		<dc:creator><![CDATA[Claudio]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-165531</guid>
		<description><![CDATA[The DHT11 only senses values of temperature within the range of 0-50 degrees celcius]]></description>
		<content:encoded><![CDATA[<p>The DHT11 only senses values of temperature within the range of 0-50 degrees celcius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by Subash Kumar Yadav</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-159296</link>
		<dc:creator><![CDATA[Subash Kumar Yadav]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 12:15:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-159296</guid>
		<description><![CDATA[How can i solve the compile error for arduino.............................]]></description>
		<content:encoded><![CDATA[<p>How can i solve the compile error for arduino&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by sravya</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-149215</link>
		<dc:creator><![CDATA[sravya]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 12:57:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-149215</guid>
		<description><![CDATA[What is the difference between Arduino and micro controller, I interfaced Arduino to LCD only 4 data lines, rs, enable but 8051 micro controller I connected all the data lines to 8051 port what is the difference b/w  both controllers ??
http://bigbelectronics.in/product.php?product=20x4-line-lcd-display-blue-backlight-hd44780-all-arduino-rasp-pi-avr-arm-8051]]></description>
		<content:encoded><![CDATA[<p>What is the difference between Arduino and micro controller, I interfaced Arduino to LCD only 4 data lines, rs, enable but 8051 micro controller I connected all the data lines to 8051 port what is the difference b/w  both controllers ??<br />
<a href="http://bigbelectronics.in/product.php?product=20x4-line-lcd-display-blue-backlight-hd44780-all-arduino-rasp-pi-avr-arm-8051" rel="nofollow">http://bigbelectronics.in/product.php?product=20&#215;4-line-lcd-display-blue-backlight-hd44780-all-arduino-rasp-pi-avr-arm-8051</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by Anonymous</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-140621</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-140621</guid>
		<description><![CDATA[delete dht_u]]></description>
		<content:encoded><![CDATA[<p>delete dht_u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by satya</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-139685</link>
		<dc:creator><![CDATA[satya]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 12:53:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-139685</guid>
		<description><![CDATA[#include 
#include 
 
LiquidCrystal lcd(12, 11, 5, 4, 3, 2);
int greenPin = A0;
dht sensor;
 
void setup()
{
  lcd.begin(16,2); //16 by 2 character display
}
 
void loop()
{
  delay(1000); //wait a sec (recommended for DHT11)
  sensor.read11(greenPin);
  lcd.clear();
  lcd.setCursor(0,0);
  lcd.print(&quot;Humidity = &quot;);
  lcd.print(sensor.humidity);
  lcd.setCursor(0,1);
  lcd.print(&quot;Temp = &quot;);
  lcd.print(sensor.temperature);
}

can i use the same code and connections for the display 20x4-line-lcd-display]]></description>
		<content:encoded><![CDATA[<p>#include<br />
#include </p>
<p>LiquidCrystal lcd(12, 11, 5, 4, 3, 2);<br />
int greenPin = A0;<br />
dht sensor;</p>
<p>void setup()<br />
{<br />
  lcd.begin(16,2); //16 by 2 character display<br />
}</p>
<p>void loop()<br />
{<br />
  delay(1000); //wait a sec (recommended for DHT11)<br />
  sensor.read11(greenPin);<br />
  lcd.clear();<br />
  lcd.setCursor(0,0);<br />
  lcd.print(&#8220;Humidity = &#8220;);<br />
  lcd.print(sensor.humidity);<br />
  lcd.setCursor(0,1);<br />
  lcd.print(&#8220;Temp = &#8220;);<br />
  lcd.print(sensor.temperature);<br />
}</p>
<p>can i use the same code and connections for the display 20&#215;4-line-lcd-display</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Knock Lock not working properly by Kris</title>
		<link>https://www.hive-rd.com/blog/arduino-knock-lock-not-working-properly/#comment-139636</link>
		<dc:creator><![CDATA[Kris]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=464#comment-139636</guid>
		<description><![CDATA[Forgot to mention, I just built the circuit on the breadboard, rather than attaching the piezo directly to anything. The upshot of that is you need to make sure the breadboard isn&#039;t moving around, and then produce a defined tap on the piezo, probably with something metallic or rigid plastic.  For me, tapping it with tweezers worked, but not my finger for instance.]]></description>
		<content:encoded><![CDATA[<p>Forgot to mention, I just built the circuit on the breadboard, rather than attaching the piezo directly to anything. The upshot of that is you need to make sure the breadboard isn&#8217;t moving around, and then produce a defined tap on the piezo, probably with something metallic or rigid plastic.  For me, tapping it with tweezers worked, but not my finger for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Knock Lock not working properly by Kris</title>
		<link>https://www.hive-rd.com/blog/arduino-knock-lock-not-working-properly/#comment-139635</link>
		<dc:creator><![CDATA[Kris]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive-rd.com/blog/?page_id=464#comment-139635</guid>
		<description><![CDATA[Thanks, the key for me was in adding a delay after incrementing numberOfKnocks:


if (checkForKnocks(knockVal) == true) { // Validate the vibration as knocks with a custom function.
        numberOfKnocks++; // if they&#039;re valid knocks, then increment the knockCounter.
        delay(200); // This was key to reducing in the noise and making it detect knocks
      }


I ended up using these for the knock detection thresholds:
int quietKnock = 150;
int loudKnock = 5500;]]></description>
		<content:encoded><![CDATA[<p>Thanks, the key for me was in adding a delay after incrementing numberOfKnocks:</p>
<p>if (checkForKnocks(knockVal) == true) { // Validate the vibration as knocks with a custom function.<br />
        numberOfKnocks++; // if they&#8217;re valid knocks, then increment the knockCounter.<br />
        delay(200); // This was key to reducing in the noise and making it detect knocks<br />
      }</p>
<p>I ended up using these for the knock detection thresholds:<br />
int quietKnock = 150;<br />
int loudKnock = 5500;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DHT11 output to LCD module by Keith Bouckley</title>
		<link>https://www.hive-rd.com/blog/arduino-dht11-output-lcd-module/#comment-135021</link>
		<dc:creator><![CDATA[Keith Bouckley]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.hive-rd.com/blog/?page_id=522#comment-135021</guid>
		<description><![CDATA[try changing
from/home/brucez/Arduino/libraries/DHT_sensor_library/DHT_U.h:2
To
#include dht11();

Keith]]></description>
		<content:encoded><![CDATA[<p>try changing<br />
from/home/brucez/Arduino/libraries/DHT_sensor_library/DHT_U.h:2<br />
To<br />
#include dht11();</p>
<p>Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>
